M90 Pro Classic uniform trousers in black.
M90 Pro classic uniform trousers are similar to the Swedish Armed Forces' M90 trousers, however, we have changed the fabric mix for better function and lighter feeling.
The fabric is in a blend of 65% polyester and 35% cotton. The fabric mixture is chosen to have better resistance to dirt and liquid. In addition, the fabric has been given a top coating to be water-repellent.
Trustpilot Judgment from customer
"Looked for M90 pants that look like the crowned ones and to my delight found a pair that was strikingly similar."
Solid zippers and buttons allow them to be used hard and withstand strong grips.
The trousers have 2 slanted pockets with a button closure at the front and 2 leg pockets with a zipper. Rear 1 pocket with button closure.
Strong strap to attach the trousers to the boot, and a polyester coat at the bottom to withstand dirt and moisture.
A quality pair of trousers with a 1-year guarantee
With 60% Polyester in the fabric, you get trousers that absorb less liquid / faster drying time and repel dirt more effectively than cotton. The weight of the garment is also somewhat less, however marginal, but can be of great importance during long hardships.
There is also an associated jacket.
NOTE. The pants are large in size.
- Suggestions if you are 175-180 cm tall weigh 80-85 kg, you can choose size. 170/75
- Suggestions if you are 175-180 cm tall weigh 100-105 kg, you can choose size. 170/95
SIZE GUIDE
SIZE (cm) | 150/55 | 150/65 | 160/55 | 160/65 | 170/65 | 170/75 | 170/85 | 170/95 | 180/65 | 180/75 | 180/85 | 180/95 | 180/105 | 180/115 | 190/75 | 190/85 | 190/95 | 190/105 | 190/115 |
½ Waistline | 34 | 38 | 35 | 39 | 39 | 43 | 47 | 50 | 44 | 40 | 44 | 51 | 55 | 59 | 44 | 48 | 52 | 57 | 60 |
½ Hipline | 49 | 53 | 50 | 54 | 54 | 58 | 62 | 65 | 53 | 57 | 60 | 64 | 68 | 72 | 55 | 59 | 63 | 68 | 71 |
Outseam | 93 | 95 | 98 | 100 | 105 | 107 | 109 | 110,5 | 110 | 111,5 | 113,5 | 115,5 | 117,5 | 119,5 | 118 | 119 | 120 | 121,5 | 122,5 |
Inseam | 73 | 73 | 75 | 75 | 77 | 77 | 77 | 77 | 83 | 83 | 83 | 83 | 83 | 83 | 85 | 85 | 85 | 85 | 85 |
Front rise | 32 | 34 | 31 | 33 | 32 | 34 | 36 | 37 | 30 | 32 | 34 | 36 | 38 | 40 | 36 | 37 | 38 | 39,5 | 40,5 |
Back rise | 43 | 44 | 42 | 43 | 42 | 44 | 46 | 47,5 | 41 | 43 | 45 | 47 | 49 | 51 | 47 | 48,5 | 49,5 | 51 | 52 |
Leg opening | 41 | 42 | 41 | 42 | 42 | 43 | 44 | 45 | 41 | 42 | 43 | 44 | 45 | 46 | 42 | 43 | 44 | 45 | 46 |
Elastic band | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 24 | 25 | 26 | 27 | 28 | 29 | 25 | 26 | 27 | 28 | 29 |
